EZOIC SERVICE PRIVACY POLICY
fibrojedi.me.uk ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adludio Ltd. | | |
Kairos Fire | | |
LifeStreet Corporation | | |
Leadoo Marketing Technologies Ltd | | |
Njuice AB | | |
BeeswaxIO Corporation | | |
Sift Media, Inc | | |
AdElement Media Solutions Pvt Ltd | | |
Adikteev | | |
adhood.com | | |
Upwave Inc. | | |
Resono B.V. | | |
Sharethrough, Inc | | |
Basis Global Technologies, Inc. | | |
Kochava Inc. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
AAX LLC | | |
Anzu Virtual Reality LTD | | |
TIMEONE PERFORMANCE | | |
ZAM Network LLC dba Fanbyte | | |
Ströer SSP GmbH (DSP) | | |
Dynamic 1001 GmbH | | |
Cookie Market LTD | | |
Viewdeos 2015 LTD | | |
Botman Networks (P) Ltd | | |
Delta Projects AB | | |
PML Innovative Media | | |
Salestring ApS | | |
Semasio GmbH | | |
VEXPRO TECHNOLOGIES LTD | | |
iProspect GmbH | | |
travel audience GmbH | | |
Adtarget Medya A.S. | | |
GeoEdge | | |
Relevant Digital Oy | | |
OneTag Limited | | |
Neustar, Inc., a TransUnion company | | |
MARKETPERF CORP | | |
Apester Ltd | | |
Passendo Aps | | |
Telefonica Audiovisual Digital S.L | | |
adrule mobile GmbH | | |
Vidoomy Media SL | | |
Newsroom AI Ltd | | |
Audiencerate LTD | | |
Next Media SRL | | |
Ketchup Adv Spa | | |
Mindlytix SAS | | |
Exactag GmbH | | |
Monet Engine Inc | | |
Bring! Labs AG | | |
Quantyoo GmbH & Co. KG | | |
Criteo SA | | |
AdsWizz Inc. | | |
Synkd Ltd. | | |
Adnuntius AS | | |
Realeyes OU | | |
Arpeely Ltd. | | |
Jampp LTD | | |
Adsonica | | |
CITISERVI EUROPE, S.L. | | |
ADMAX | | |
Yieldlove GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
plista GmbH | | |
INFOnline GmbH | | |
Factor Eleven GmbH | | |
EXOCLICK, S.L. | | |
Weborama | | |
VRTCAL Markets Inc | | |
Protected Media LTD | | |
TV Scientific Inc | | |
Tri-table Sp. z o.o. | | |
Permutive Limited | | |
Listonic Sp. z o.o. | | |
WAM Group Ltd, t/a Admix | | |
PIA Advertising GmbH | | |
Fifty Technology Limited | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ADARA MEDIA UNLIMITED | | |
DoubleVerify Inc. | | |
AdView | | |
TOPBOX Inc. | | |
Ogury Ltd. | | |
KUPONA GmbH | | |
Online Solution | | |
Brid Video DOO | | |
Viznet | | |
KÖNIGSTEINER digital GmbH | | |
Airnow Media Ltd | | |
Nexx360 | | |
ONEcount | | |
Persona.ly | | |
Bigabid Media ltd | | |
Eulerian Technologies | | |
Kwanko | | |
Pinpoll GmbH | | |
OnProspects Ltd | | |
VECTAURY | | |
Demandbase, Inc. | | |
NumberEight Technologies Ltd | | |
Channel Pilot Solutions GmbH | | |
IPONWEB GmbH | | |
Playrcart Limited | | |
QuantumCast digital GmbH | | |
Covatic Ltd | | |
TrueData Solutions, Inc. | | |
Underdog Media LLC | | |
Brand Metrics Sweden AB | | |
XChange by SFBX® | | |
Nielsen International SA | | |
Inskin Media LTD | | |
Triapodi Ltd. | | |
Octave IP Limited | | |
zeotap GmbH | | |
Verve Group Europe GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
GeoProve Limited | | |
Smile Wanted Group | | |
Adtriba GmbH | | |
VOLPI IMMOBILIER | | |
Adform | | |
Carbon (AI) Limited | | |
Publisher First, Inc. | | |
Teavaro | | |
HyperTV Inc. | | |
Blockthrough, Inc. | | |
umlaut communication gmbh | | |
Jellyfish France | | |
Kubient Inc. | | |
Skoiy | | |
Emerse Sverige AB | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Good-Loop Ltd | | |
Telefonica Moviles España S.A.U | | |
Readpeak Oy | | |
HUAWEI Ads | | |
Adserve.zone / Artworx AS | | |
Timehop, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
I.R.V. D.O.O. | | |
RDandX Group DMCC | | |
Quantcast International Limited | | |
crossvertise GmbH | | |
Clipr | | |
Axiom Media Connect | | |
Mobile Professionals BV / Sage+Archer BV | | |
1000mercis (Numberly) | | |
AWIN AG | | |
ConnectAd Realtime GmbH | | |
Samba TV, Inc. | | |
Lucid Holdings, LLC | | |
Playhill Limited | | |
Mirando GmbH & Co KG | | |
Adxperience SAS | | |
Click Tech Limited | | |
retailAds GmbH & Co. KG | | |
EDGE NPD Sp. z o.o. | | |
Ein Rad AB | | |
Liveintent Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
TripleLift, Inc. | | |
Hillside (Sports) GP Limited | | |
Optomaton UG | | |
Visarity Technologies GmbH | | |
GlobalWebIndex | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Livewrapped AB | | |
NEURAL.ONE | | |
ADMAN - Phaistos Networks, S.A. | | |
Marfeel Solutions, SL | | |
AA INTERNET-MEDIA Ltd | | |
Nielsen Marketing Cloud | | |
Online Advertising Network Sp. z o.o. | | |
Brave People Ltd. | | |
Admo.tv (Clickon) | | |
Unblockia SL | | |
SPEAKOL DMCC | | |
Amobee Inc. | | |
usemax advertisement (Emego GmbH) | | |
BritePool Inc | | |
Natexo Spain | | |
admetrics GmbH | | |
Epom Ltd. | | |
Mobility-Ads GmbH | | |
Sovrn Holdings Inc | | |
N Technologies Inc. | | |
Active Agent (ADITION technologies GmbH) | | |
MISSENA | | |
EXADS | | |
ADventori SAS | | |
Wunderkind Corporation | | |
Notify | | |
GfK SE | | |
3Q nexx GmbH | | |
FUNKE Digital GmbH | | |
Kameleoon SAS | | |
Sonobi, Inc | | |
HUMAN | | |
Opti Digital SAS | | |
Crimtan Holdings Limited | | |
Samba TV UK Limited | | |
Hybrid Adtech GmbH | | |
Mars Inc. | | |
smartclip Europe GmbH | | |
TX Group AG | | |
ADSTOURS SAS | | |
PREQUEL INTERNET TRADING LTD. | | |
diva-e products | | |
Permodo GmbH | | |
Rich Audience Technologies SL | | |
Bidtellect, Inc | | |
UberMedia, Inc. | | |
Adhese | | |
Mediakeys Platform | | |
Prebid.org | | |
ADman Interactive SLU | | |
AdQuiver Media SL | | |
Vidstart LTD | | |
Query Click Limited | | |
A.Mob | | |
BidMachine Inc. | | |
Smartclip Hispania SL | | |
Mobsuccess | | |
Extreme Reach, Inc | | |
MNTN | | |
Mobfox US LLC | | |
Otto (GmbH & Co KG) | | |
Bannernow, Inc. | | |
Audience Network | | |
Location Sciences AI Ltd. | | |
Xandr, Inc. | | |
ADYOULIKE SA | | |
Impact+ | | |
Seeding Alliance GmbH | | |
adMarketplace, Inc. | | |
Beaconspark Ltd | | |
Webgains GmbH | | |
Nativo, Inc. | | |
Parrable, Inc. | | |
RTB House S.A. | | |
Dynata LLC | | |
Adventure Media | | |
Kayzen | | |
Madington | | |
Impact Tech Inc. | | |
Kargo Global Inc. | | |
Collective Europe Ltd. | | |
Fyber | | |
Converto AG | | |
Pressboard Media Inc | | |
PulsePoint, Inc. | | |
OpenWeb LTD | | |
Gamned | | |
PLAYGROUND XYZ EMEA LTD | | |
Kairion GmbH | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
JS Web Production | | |
Dentsu London Limited | | |
BIDSWITCH GmbH | | |
SMARTSTREAM.TV GmbH | | |
emetriq GmbH | | |
Beachfront Media LLC | | |
Wagawin GmbH | | |
OneFootball GmbH | | |
B2B Media Group GmbH | | |
IPSOS MORI UK LTD | | |
Octaive Ltd. | | |
Vibrant Media Limited | | |
Index Exchange, Inc. | | |
Mars Media Group | | |
zillian sa | | |
Proxi.cloud sp. z.o.o | | |
M32 Connect Inc | | |
EASYmedia GmbH | | |
Outbrain UK Ltd | | |
Rezonence Limited | | |
Improve Digital | | |
netzeffekt GmbH | | |
Luna Media Group LLC | | |
A Million Ads Ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Glimpse Protocol Limited | | |
Jaduda GmbH | | |
Vidazoo Ltd | | |
Jivox Corporation | | |
Experian Limited | | |
onlineumfragen.com GmbH | | |
Teads | | |
Clipcentric, Inc. | | |
Pixalate, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
360e-com Sp. z o.o. | | |
Placense Ltd | | |
Evolution Technologies Inc. | | |
Tangoo S.R.L. | | |
Platform161 B.V. | | |
Zeta Global | | |
Noster Finance S.L. | | |
Flexoffers.com, LLC | | |
Frameplay Corporation | | |
Doceree UK Limited | | |
Rakuten Marketing LLC | | |
1plusX AG | | |
AdTiming Technology Company Limited | | |
Ziff Davis LLC | | |
The Ozone Project Limited | | |
CAKE Software, Inc. | | |
Little Big Data sp. z o.o. | | |
ADFI MEDIA SL | | |
adbalancer Werbeagentur GmbH | | |
glomex GmbH | | |
Habu | | |
Smart Adserver | | |
adsquare GmbH | | |
Adloox SA | | |
Adssets AB | | |
Reignn Platform Ltd | | |
Sojern, Inc. | | |
IQM CORPORATION | | |
ShareThis, Inc | | |
ADUX | | |
MindTake Research GmbH | | |
Cluep LLC | | |
Videobyte Inc | | |
Seven Technologies S.L. | | |
ACTV8, Inc. | | |
33Across | | |
Stream Eye OOD | | |
Venatus Media Limited | | |
Bombora Inc. | | |
Effiliation / Effinity | | |
SPORTORITY UK LTD | | |
Nubo LTD | | |
Marfeel Solutions, SL (Compass) | | |
Hurra Communications GmbH | | |
Yieldlab AG | | |
SITU8ED SA | | |
RevJet | | |
MiQ | | |
M,P,NEWMEDIA, GmbH | | |
IVO Media Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Arrivalist Co | | |
Better Ads GmbH | | |
Taboola Europe Limited | | |
Welect GmbH | | |
Solocal | | |
Digital East GmbH | | |
belboon GmbH | | |
Next Millennium Media INC | | |
2KDirect, Inc. (dba iPromote) | | |
Ve Global UK Limited | | |
Audienzz AG | | |
Accorp Sp. z o.o. | | |
Piano Software Inc | | |
Contact Impact GmbH | | |
iPROM | | |
Rebold Marketing & Communication SLU | | |
AcuityAds Inc. | | |
ADWAYS SAS | | |
OnAudience Ltd | | |
Aarki, Inc. | | |
THE LINEA 1 MKT SL | | |
Justpremium BV | | |
Adkernel LLC | | |
Dailymotion SA | | |
Localsensor B.V. | | |
Programatica de publicidad S.L. | | |
Go.pl sp. z o.o. | | |
Offerista Group GmbH | | |
Gemius SA | | |
WebAds B.V | | |
TV SQUARED LIMITED | | |
Bandsintown Amplified LLC | | |
Ad Alliance GmbH | | |
Confiant Inc. | | |
VUUKLE DMCC | | |
Adelaide Metrics Inc | | |
Playbuzz Ltd (aka EX.CO) | | |
Hivestack Inc. | | |
GeistM Technologies LTD | | |
Gamoshi Ltd | | |
wetter.com GmbH | | |
SpotX, Inc | | |
Lifesight Pte. Ltd. | | |
Browsi | | |
cynapsis interactive GmbH | | |
Rockerbox, Inc | | |
advanced store GmbH | | |
Oracle Data Cloud | | |
Alliance Gravity Data Media | | |
Audiencevalue Pte Ltd | | |
YOC AG | | |
NextRoll, Inc. | | |
BusinessClick | | |
Eskimi | | |
Roku Advertising Services | | |
Showheroes SE | | |
Comcast International France SAS | | |
LiquidM Technology GmbH | | |
INFINIA MOBILE S.L. | | |
Arkeero | | |
Advisible AB | | |
The Reach Group GmbH | | |
ViewPay | | |
Azerion Holding B.V. | | |
Cazamba Serviços de Internet Ltda | | |
Bounce Commerce GmbH | | |
Celtra, Inc. | | |
AudienceProject Aps | | |
TACTIC™ Real-Time Marketing AS | | |
Rockabox Media Ltd t/a Scoota | | |
Seenthis AB | | |
Redbranch, Inc dba Fraudlogix | | |
Brand Advance Ltd | | |
Ströer Digital Media GmbH | | |
Market Resource Partners LLC | | |
CIBLECLIC | | |
NetSuccess, s.r.o. | | |
Connatix Native Exchange Inc. | | |
INVIDI technologies AB | | |
Innovid Inc. | | |
Kiosked Ltd | | |
CASTOOLA D.O.O. | | |
Neodata Group srl | | |
Adsolutions BV | | |
Deutsche Post AG | | |
Sayollo Media LTD | | |
Avocet Systems Limited | | |
ETARGET SE | | |
INBEV BELGIUM SRL | | |
LiveRamp, Inc. | | |
Adobe Advertising Cloud | | |
ID5 Technology Ltd | | |
Zemanta, Inc. | | |
Onnetwork Sp. z o.o. | | |
Goldbach Group AG | | |
DNA-I.COM | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
SoD ScreenOnDemand GmbH | | |
PubMatic, Inc. | | |
DEFINE MEDIA GMBH | | |
Samsung Ads | | |
Captify Technologies Limited | | |
Adevinta Spain S.L.U. | | |
adQuery | | |
Evorra Ltd | | |
Fandom, Inc. | | |
Media16 ltd | | |
Smart Traffik | | |
Dianomi PLC | | |
Traffective GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Realytics | | |
Blis Media Limited | | |
Seedtag Advertising S.L | | |
Pelmorex Corp. | | |
Smartology Limited | | |
Betgenius Ltd | | |
Maximus Live LLC | | |
Adnami Aps | | |
Avantis Video Ltd | | |
socoto gmbh & co. kg | | |
Appier PTE Ltd | | |
Disqus | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Yieldmo, Inc. | | |
TAPTAP Digital SL | | |
vitrado GmbH | | |
Unacast Inc. | | |
MADVERTISE MEDIA | | |
AuDigent | | |
Crowdy News Ltd | | |
Ermes | | |
The MediaGrid Inc. | | |
Acxiom | | |
BidTheatre AB | | |
Sizmek by Amazon | | |
Snigel Web Services Limited | | |
Fusio by S4M | | |
Velocity Made Good LLC | | |
Audience Solutions S.A. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Research and Analysis of Media in Sweden AB | | |
MEDIAMETRIE | | |
The Trade Desk | | |
AdDefend GmbH | | |
Adverticum cPlc. | | |
ShowHeroes SRL | | |
SMADEX, S.L.U. | | |
DynAdmic | | |
RevX | | |
Automattic Ads | | |
Brandcom.inc AS | | |
Aptivio Inc | | |
Internet BillBoard a.s. | | |
BSmartData GmbH | | |
AntVoice | | |
Adpone SL | | |
Silverbullet Data Services Group | | |
Italiaonline S.p.A. | | |
Eyeota Pte Ltd | | |
mainADV Srl | | |
Blue Billywig BV | | |
Allegro.pl | | |
BLIINK SAS | | |
ADITION technologies GmbH | | |
Telecoming S.A. | | |
WhatRocks Inc. | | |
adbility media GmbH | | |
Novatiq limited | | |
InMobi Pte Ltd | | |
lead alliance GmbH | | |
Ensighten | | |
Questpass Sp. z o.o. | | |
Kertil Iberia SL | | |
Adrino Mobile Sp. z o.o. | | |
Reveal Mobile Inc | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Samoukale Enterprises Limited dba ADEX | | |
Signal Digital Inc. | | |
United Internet Media GmbH | | |
Strossle International AB | | |
SpearAd GmbH | | |
communicationAds GmbH & Co. KG | | |
MediaMath, Inc. | | |
Simplifi Holdings Inc | | |
DIGITEKA Technologies | | |
Seznam.cz, a.s. | | |
Mediavine, Inc. | | |
SINGLESPOT SAS | | |
GADSME | | |
Adtelligent Inc. | | |
Near Pte Ltd | | |
Hubvisor | | |
Cloud Technologies S.A. | | |
ucfunnel Co., Ltd. | | |
Adlane LTD | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Mediasmart Mobile S.L. | | |
Dataseat Ltd | | |
Global Media Group Services Limited | | |
SelectMedia International LTD | | |
Blue Media Services LTDA | | |
Roq.ad Inc. | | |
SoundCast | | |
Pulse Innovations Limited | | |
twiago GmbH | | |
ad6media | | |
C WIRE AG | | |
Bannerflow AB | | |
Unruly Group Ltd | | |
The Kantar Group Limited | | |
DeepIntent, Inc. | | |
Justtag Sp. z o.o. | | |
giosg.com Oy | | |
Havas Media (Artemis Alliance S.L.U.) | | |
AdTheorent, Inc | | |
Polar Mobile Group Inc. | | |
SmartyAds Inc. | | |
TabMo SAS | | |
Sportradar AG | | |
BeOp | | |
Cavai AS & UK | | |
Aniview LTD | | |
NETILUM (AFFILAE) | | |
VIADS ADVERTISING S.L. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
NEORY GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Google Advertising Products | | |
LinkedIn Ireland Unlimited Company | | |
Keymantics | | |
Mobilewalla, Inc. | | |
Mobkoi Ltd | | |
Caroda s.r.o. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
THE NEWCO S.R.L. | | |
Integral Ad Science, Inc. | | |
SpringServe, LLC | | |
YouGov | | |
AudienceRun corp | | |
